Home
About us Services Machinery Quotes Contact Home

Quote charts



download a printable PDF version of this chart.

To Gauge Chart No. 1: sizes 3-30

  • brass and aluminium sheets: american or browne & sharpe
  • cold and hot rolled steel sheets: manufacturers standards
  • aluminum,brass, copper,steel tubes, copper sheets, hoop steel:birmingham wire gauge
To Gauge Chart No. 2: sizes 3-30
  • stainless steel sheets: united states standard
  • galvinized steel sheets: galvanized sheet gauge

Chart 1

brass and aluminium sheets

cold and hot rolled steel sheets

aluminum,brass,
copper,steel tubes,
copper sheets, hoop steel

back

gauge number

american or browne & sharpe

manufacturers standards

birmingham wire gauge

gauge number

 

inches

m/m

inches

m/m

inches

m/m

 

3 0.2294 5.827 0.2391 6.073 0.259 6.579 3
4 0.2043 5.189 0.2242 5.694 0.238 6.045 4
5 0.1819 4.620 0.2092
5.313 0.220 5.588 5
6 0.1620 4.115 0.1943 4.935 0.203 5.156 6
7 01443 3.665 0.1793 4.554 0.180 4.572 7
8 0.1285 3.264 0.1644 4.175 0.165 4.191 8
9 0.1144 2.906 0.1495 3.797 0.148 3.759 9
10 0.1019 2.588 0.1345 3.416 0.134 3.404 10
11 0.09074 2.305 0.1196 3.038 0.120 3.048 11
12 0.08081 2.053 0.1046 2.656 0.109 2.769 12
13 0.07196 1.828 0.0897 2.278 0.095 2.413 13
14 0.06408 1.628 0.0747 1.897 0.083 2.108 14
15 0.05707 1.450 0.0673 1.709 0.072 1.829 15
16 0.05082 1.291 0.0598 1.518 0.065 1.651 16
17 0.04526 1.150 0.0538 1.366 0.058 1.473 17
18 0.04030 1.024 0.0478 1.214 0.049 1.245 18
19 0.03589 0.912 0.0418 1.061 0.042 1.067 19
20 0.03196 0.812 0.0359 0.911 0.035 0.889 20
21 0.02846 0.723 0.0329 0.835 0.032 0.813 21
22 0.02535 0.644 0.0299 0.759 0.028 0.711 22
23 0.02257 0.573 0.0269 0.683 0.025 0.635 23
24 0.02010 0.511 0.0239 0.607 0.022 0.559 24
25 0.01790 0.455 0.0209 0.531 0.020 0.508 25
26 0.01594 0.405 0.0179 0.454 0018 0.457 26
27 0.01420 0.361 0.0164 0.416 0.016 0.406 27
28 0.01264 0.321 0.0149 0.378 0.014 0.356 28
29 0.01126 0.286 0.0135 0.343 0.013 0.330 29
30 0.01003 0.255 0.0120 0.305 0.012 0.305 30
         
back to top            
               

Chart 2

stainless steel sheets

galvinized steel sheets

back

gauge number

united states standard

galvanized sheet gauge

gauge number

inches

m/m

inches

m/m

 

3 3
4 4
5 5
6 6
7 7
8 0.17187 4.365 0.1681 4.269 8
9 0.15625 3.968 0.1532 3.891 9
10 0.14062 3.571 0.1382 3.510 10
11 0.125 3.175 0.1233 3.1318 11
12 0.10937 2.778 0.1084 2.753 12
13 0.09375 2.381 0.0934 2.372 13
14 0.07812 1.984 0.0785 1.9939 14
15 0.07031 1.785 0.0710 1.803 15
16 0.0625 1.587 0.0635 1.6129 16
17 0.05625 1.4287 0.0575 1.460 17
18 0.050 1.270 0.0516 1.310 18
19 0.04375 1.111 0.0456 1.158 19
20 0.0375 0.9525 0.0396 1.005 20
21 0.03437 0.873 0.0366 0.929 21
22 0.03125 0.7937 0.0336 0.853 22
23 0.02812 0.714 0.0306 0.777 23
24 0.025 0.635 0.0276 0.701 24
25 0.02187 0.555 0.0247 0.627 25
26 0.01875 0.476 0.0217 0.551 26
27 0.01718 0.436 0.0202 0.513 27
28 0.01562 0.396 0.0187 0.474 28
29 0.01406 0.357 0.0172 0.436 29
30 0.0125 0.3175 0.0157 0.398 30
about us l services l machinery l quotes l contact
back to top